Missouri Choice-Related Legislation Final Vote Chart in the House
| Bill *a “N” vote = a pro-choice vote | |||
| SB 65 – 20 Week Abortion Ban | |||
| Representative | District | Party | The bill would prohibit abortions past 20 weeks, except if the fetus is not viable or in cases of a medical emergency. Under this bill, two physicians will be required to approve an abortion. It will also become a felony for doctors to perform illegal late-term abortions, and punishable by a minimum one-year prison sentence and a fine of as much as $50,000. |
| Allen, Sue | 92 | Republican | Y |
| Anders, Ira | 51 | Republican | Y |
| Asbury, Randy | 22 | Republican | Y |
| Atkins, Bert | 75 | Democrat | N |
| Aull, Joe | 26 | Democrat | Y |
| Bahr, Kurt | 19 | Republican | Y |
| Barnes, Jay | 114 | Republican | Y |
| Bernskoetter, Mike | 113 | Republican | Y |
| Berry, T.J. | 35 | Republican | Y |
| Black, Linda | 107 | Democrat | Y |
| Brandom, Ellen | 160 | Republican | Y |
| Brattin, Rick | 124 | Republican | Y |
| Brown, Cloria | 85 | Republican | Y |
| Brown, Michael | 50 | Democrat | Y |
| Brown, Wanda | 116 | Republican | Y |
| Burlison, Eric | 136 | Republican | Y |
| Carlson, Susan | 64 | Democrat | N |
| Carter, Chris | 61 | Democrat | N |
| Casey, Ron | 103 | Democrat | Y |
| Cauthorn, John | 21 | Republican | Y |
| Cierpiot, Mike | 56 | Republican | Y |
| Colona, Mike | 67 | Democrat | N |
| Conway, Kathie | 14 | Republican | Y |
| Conway, Pat | 27 | Democrat | Y |
| Cookson, Steve | 153 | Republican | Y |
| Cox, Stanley | 118 | Republican | Y |
| Crawford, Sandy | 119 | Republican | Y |
| Cross, Gary L. | 48 | Republican | Y |
| Curtman, Paul | 105 | Republican | Y |
| Davis, Charlie | 128 | Republican | Y |
| Day, David | 148 | Republican | Y |
| Denison, Charlie | 135 | Republican | Y |
| Dieckhaus, Scott | 109 | Republican | Y |
| Diehl, John | 87 | Republican | Y |
| Dugger, Tony | 144 | Republican | Y |
| Ellinger, Rory | 72 | Democrat | N |
| Elmer, Kevin | 141 | Republican | Y |
| Entlicher, Sue | 133 | Republican | Y |
| Fallert, Joe | 104 | Democrat | Y |
| Fisher, Barney | 125 | Republican | Y |
| Fitzwater, Paul | 152 | Republican | Y |
| Flanigan, Tom | 127 | Republican | Y |
| Fraker, Lyndall | 145 | Republican | Y |
| Franklin, Diane | 155 | Republican | Y |
| Franz, Ward | 151 | Republican | Y |
| Frederick, Keith | 149 | Republican | Y |
| Fuhr, Gary | 97 | Republican | Y |
| Funderburk, Doug | 12 | Republican | Y |
| Gatschenberger, Chuck | 13 | Republican | Y |
| Gosen, Don | 84 | Republican | Y |
| Grisamore, Jeff | 47 | Republican | Y |
| Guernsey, Casey | 3 | Republican | Y |
| Haefner, Marsha | 100 | Republican | Y |
| Hampton, Kent | 163 | Republican | Y |
| Harris, Ben | 110 | Democrat | Y |
| Higdon, Galen | 29 | Republican | Y |
| Hinson, Dave | 98 | Republican | Y |
| Hodges, Steve | 161 | Democrat | Y |
| Holsman, Jason | 45 | Democrat | Present |
| Hoskins, Denny | 121 | Republican | Y |
| Hough, Lincoln | 140 | Republican | Y |
| Houghton, Jay | 10 | Republican | Y |
| Hubbard, Penny | 58 | Democrat | N |
| Hughes, IV Leonard | 42 | Democrat | N |
| Hummel, Jacob | 108 | Democrat | Y |
| Johnson, Delus | 28 | Republican | Y |
| Jones, Caleb | 117 | Republican | Y |
| Jones, Timothy | 89 | Republican | Y |
| Jones, Tishaura | 63 | Democrat | N |
| Kander, Jason | 44 | Democrat | N |
| Keeney, Shelley | 156 | Republican | Y |
| Kelley, Mike | 126 | Republican | Y |
| Kelly, Chris | 24 | Democrat | N |
| Kirkton, Jeanne | 91 | Democrat | N |
| Klippenstein, Glen | 5 | Republican | Y |
| Koenig, Andrew | 88 | Republican | Y |
| Korman, Bart | 99 | Republican | Y |
| Kratky, Michele | 65 | Democrat | Y |
| Lair, Mike | 7 | Republican | Y |
| Lampe, Sara | 138 | Democrat | N |
| Lant, Bill | 131 | Republican | Y |
| Largent, Scott | 120 | Republican | Y |
| Lasater, Brent | 53 | Republican | Y |
| Lauer, Jeanie | 54 | Republican | Y |
| Leach, Melissa | 137 | Republican | Y |
| Leara, Mike | 95 | Republican | Y |
| Lichtenegger, Donna | 157 | Republican | Y |
| Loehner, Tom | 112 | Republican | Y |
| Long, Thomas | 134 | Republican | Y |
| Marshall, Nick | 30 | Republican | Y |
| May, Karla | 57 | Democrat | N |
| McCaherty, John | 90 | Republican | Y |
| McCann, Beatty | 43 | Democrat | N |
| McDonald, Tom | 49 | Democrat | N |
| McGeoghegan, Eileen | 77 | Democrat | Absent |
| McGhee, Mike | 122 | Republican | Y |
| McManus, Kevin | 46 | Democrat | Y |
| McNary, Cole | 86 | Republican | Y |
| McNeil, Margo | 78 | Democrat | N |
| Meadows, Tim | 101 | Democrat | Y |
| Molendorp, Chris | 123 | Republican | Y |
| Montecillo, Genise | 66 | Democrat | N |
| Nance, Bob | 36 | Republican | Y |
| Nasheed, Jamilah | 60 | Democrat | Absent |
| Neth, Myron | 34 | Republican | Y |
| Newman, Stacey | 73 | Democrat | N |
| Nichols, Mary | 79 | Democrat | N |
| Nolte, Jerry | 33 | Republican | Y |
| Oxford, Jeanette Mott | 59 | Democrat | N |
| Pace, Sharon | 70 | Democrat | N |
| Parkinson, Mark | 16 | Republican | Y |
| Peters-Baker, Jean | 39 | Democrat | Y |
| Phillips, Don | 62 | Republican | Y |
| Pierson, Tommie | 69 | Democrat | N |
| Pollock, Darrell | 146 | Republican | Y |
| Quinn, Paul | 9 | Democrat | Y |
| Redmon, Craig | 1 | Republican | Y |
| Reiboldt, Bill | 130 | Republican | Y |
| Richardson, Todd | 154 | Republican | Y |
| Riddle, Jeanie | 20 | Republican | Y |
| Rizzo, John | 40 | Democrat | N |
| Rowland, Lyle | 143 | Republican | Y |
| Ruzicka, Don | 132 | Republican | Y |
| Sater, David | 68 | Republican | Absent |
| Schad, Rodney | 115 | Republican | Y |
| Scharnhorst, Dwight | 93 | Republican | Y |
| Schatz, Dave | 111 | Republican | Y |
| Schieber, Ronald | 32 | Republican | Y |
| Schieffer, Ed | 11 | Democrat | Y |
| Schneider, Vicki | 17 | Republican | Y |
| Schoeller, Shane | 139 | Republican | Y |
| Schupp, Jill | 82 | Democrat | N |
| Shively, Tom | 8 | Democrat | Y |
| Shumake, Lindell | 6 | Republican | Y |
| Sifton, Scott | 96 | Democrat | N |
| Silvey, Ryan | 38 | Republican | Y |
| Smith, Clem | 71 | Democrat | N |
| Smith, Jason | 150 | Republican | Y |
| Solon, Sheila | 55 | Republican | Y |
| Spreng, Churie | 76 | Democrat | N |
| Still, Mary | 25 | Democrat | N |
| Stream, Rick | 94 | Republican | Y |
| Swearingen, Jay | 31 | Democrat | N |
| Swinger, Terry | 162 | Democrat | Y |
| Talboy, Mike | 37 | Democrat | N |
| Taylor, Sylvester | 80 | Democrat | N |
| Thomson, Mike | 4 | Republican | Y |
| Tilley, Steven | 106 | Republican | Y |
| Torpey, Noel | 52 | Republican | Y |
| Vacant 015 | 15 | Vacant | |
| Vacant 041 | 41 | Vacant | |
| Vacant 083 | 83 | Vacant | |
| Wallingford Wayne | 158 | Republican | Y |
| Walton Gray | 81 | Democrat | N |
| Webb, Steve | 74 | Democrat | N |
| Webber, Stephen | 23 | Democrat | Absent |
| Wells, Don | 147 | Republican | Y |
| Weter, Ray | 142 | Republican | Y |
| White, Bill | 129 | Republican | Y |
| Wieland, Paul | 102 | Republican | Y |
| Wright, Billy Pat | 159 | Republican | Y |
| Wyatt, Zachary | 2 | Republican | Y |
| Zerr, Anne | 18 | Republican | Y |

