|
A No Vote is a Pro-Choice Vote |
||||
| Legislator | District | Party | H Sub for SB 62 – Pharmacist Refusal and Medical Non refferral act allows medical professionals and hospitals to deny health care to patients based on their beliefs. | H Sub for SB 313 – Anti-Abortion omnibus bill would have mandated doctors tell women seeking abortions that the procedure causes breast cancer, limited sex education, strip tax benefits from abortion clinics, threaten the accredidation of KU’s medical program and more. |
| Rep. Alford | 124 | R | Y | Y |
| Rep. Arpke | 69 | R | Y | Y |
| Rep. Aurand | 109 | R | Y | Y |
| Rep. Ballard | 44 | D | N | N |
| Rep. L. Bethell | 113 | R | Y | Y |
| Rep. Billinger | 121 | R | Y | Y |
| Rep. Bollier | 25 | R | N | N |
| Rep. Boman | 95 | R | Y | Y |
| Rep. Bowers | 107 | R | Y | Y |
| Rep. Brookens | 70 | R | Y | Y |
| Rep. Brown | 38 | R | Y | Y |
| Rep. Bruchman | 20 | R | Y | Y |
| Rep. Brunk | 85 | R | Y | Y |
| Rep. Burgess | 51 | R | Y | Y |
| Rep. Burroughs | 33 | D | Y | N |
| Rep. Calloway | 3 | R | Y | Y |
| Rep. Carlin | 66 | D | N | N |
| Rep. Carlson | 61 | R | Y | Y |
| Rep. Cassidy | 120 | R | Y | Y |
| Rep. Collins | 110 | R | Y | Y |
| Rep. Colloton | 28 | R | N | N |
| Rep. Crum | 77 | R | Y | Y |
| Rep. Davis | 46 | D | N | N |
| Rep. DeGraaf | 81 | R | Y | Y |
| Rep. Denning | 19 | R | Y | Y |
| Rep. Dillmore | 92 | D | N | N |
| Rep. Donohoe | 39 | R | Y | Y |
| Rep. Fawcett | 65 | R | Y | Y |
| Rep. Feuerborn | 5 | D | Y | Y |
| Rep. Finney | 84 | D | N | N |
| Rep. Flaharty | 98 | D | N | N |
| Rep. Frownfelter | 31 | D | Y | N |
| Rep. Garber | 62 | R | Y | Y |
| Rep. S. Gatewood | 1 | R | N | N |
| Rep. D. Gatewood | 57 | D | Y | Y |
| Rep. Goico | 100 | R | Y | Y |
| Rep. Gonzalez | 47 | R | Y | Y |
| Rep. Goodman | 41 | R | Y | Y |
| Rep. Gordon | 52 | R | N | N |
| Rep. Grange | 75 | R | Y | Y |
| Rep. Grant | 2 | D | Y | Y |
| Rep. Gregory | 10 | R | Y | Y |
| Rep. Grosserode | 16 | R | Y | Y |
| Rep. Hayzlett | 122 | R | Y | Y |
| Rep. Hedke | 99 | R | Y | Y |
| Rep. Henderson | 35 | D | N | N |
| Rep. Henry | 63 | D | Y | Y |
| Rep. Hermanson | 96 | R | Y | Y |
| Rep. Hildabrand | 63 | R | Y | Y |
| Rep. Hill | 60 | R | N | Absent or not voting |
| Rep. Hineman | 118 | R | Y | N |
| Rep. Hoffman | 16 | R | Y | Y |
| Rep. C. Holmes | 114 | R | Y | Y |
| Rep. M. Holmes | 125 | R | Y | Y |
| Rep. Howell | 82 | R | Y | Y |
| Rep. Huebert | 90 | R | Y | Absent or not voting |
| Rep. Johnson | 108 | R | Y | Y |
| Rep. Kelley | 79 | R | Y | Y |
| Rep. Kelly | 12 | R | Y | Y |
| Rep. Kerschen | 93 | R | Y | Y |
| Rep. Kiegerl | 43 | R | Y | Y |
| Rep. Kinzer | 14 | R | Y | Y |
| Rep. Kleeb | 48 | R | Y | Y |
| Rep. Knox | 13 | R | Y | Y |
| Rep. Kuether | 55 | D | N | N |
| Rep. Landwehr | 91 | R | Y | Y |
| Rep. Lane | 58 | D | N | N |
| Rep. LeDoux | 50 | R | Absent or not voting | Absent or not voting |
| Rep. Loganbill | 86 | D | N | N |
| Rep. Mah | 53 | D | N | N |
| Rep. Mast | 76 | R | Y | Y |
| Rep. McCray-Miller | 89 | D | N | Absent or not voting |
| Rep. McLeland | 94 | R | Y | Y |
| Rep. Meier | 40 | D | Y | Y |
| Rep. Meigs | 17 | R | Y | Y |
| Rep. Mesa | 123 | R | Y | Y |
| Rep. Montgomery | 26 | R | Y | Y |
| Rep. Moxley | 68 | R | Y | N |
| Rep. O’Brien | 42 | R | Y | Y |
| Rep. O’Hara | 27 | R | Y | Y |
| Rep. O’Neal | 104 | R | Y | Y |
| Rep. Osterman | 97 | R | Y | Y |
| Rep. Otto | 9 | R | Y | Y |
| Rep. Patton | 54 | R | Y | Y |
| Rep. Pauls | 102 | D | Y | Y |
| Rep. Peck | 11 | R | Y | Y |
| Rep. Peterson | 37 | D | Y | Y |
| Rep. Phelps | 111 | D | Y | Y |
| Rep. Phillips | 67 | R | Y | Y |
| Rep. Pottorff | 83 | R | N | N |
| Rep. Powell | 17 | R | Y | Y |
| Rep. Prescott | 59 | R | Y | Y |
| Rep. Proehl | 7 | R | Y | Y |
| Rep. Rhoades | 72 | R | Y | Y |
| Rep. Roth | 71 | R | N | N |
| Rep. Rubin | 18 | R | Y | Y |
| Rep. Ruiz | 32 | D | N | N |
| Rep. Ryckman | 115 | R | Y | Y |
| Rep. Scapa | 87 | R | Y | Y |
| Rep. Schroeder | 74 | R | Y | Y |
| Rep. Schwab | 49 | R | Y | Absent or not voting |
| Rep. Schwartz | 106 | R | Y | Y |
| Rep. Seiwert | 101 | R | Y | Y |
| Rep. Shultz | 73 | R | Y | Y |
| Rep. Siegfreid | 15 | R | Y | Y |
| Rep. Slattery | 24 | D | N | N |
| Rep. Sloan | 45 | R | N | N |
| Rep. Smith | 2 | R | Y | Y |
| Rep. Spalding | 29 | R | N | N |
| Rep. Suellentrop | 105 | R | Y | Y |
| Rep. Swanson | 64 | R | Y | Y |
| Rep. Tietze | 56 | D | N | N |
| Rep. Trimmer | 78 | D | N | N |
| Rep. Tyson | 4 | R | Y | Y |
| Rep. Vickrey | 6 | R | Y | Y |
| Rep. Victors | 103 | D | N | N |
| Rep. Ward | 88 | D | N | N |
| Rep. Weber | 119 | R | Y | Y |
| Rep. Wetta | 80 | D | Y | Y |
| Rep. Williams | 8 | D | Y | Y |
| Rep. Winn | 34 | D | N | Absent or not voting |
| Rep. K. Wolf | 21 | R | N | N |
| Rep. B. Wolf | 112 | R | Y | Y |
| Rep. Wolfe Moore | 36 | D | Y | N |
| Rep. Worley | 30 | R | Y | Y |

