Vote on Bill *a “N” vote is a pro-choice vote
| HB 2218 – 22 Week Abortion Ban | HB 2218 (concur w/Senate Amendments) | HB 2035 – Omnibus Abortion Restriction Bill | H Sub SB 36 – Targeted Regulations Against Abortion Providers (TRAP) | HB 2075 – Abortion Coverage Insurance Ban | |||
| Legislator | District | Party | Unconstitutionally bans abortion procedure at 22 weeks with no exception for fetal indication/severe fetal anomaly | Unconstitutionally bans abortion procedure at 22 weeks with no exception for fetal indication/severe fetal anomaly | Creates double parental consent requirement for minors seeking abortion (previously only parental notification required), extends access of KDHE records to country prosecutors and opens the door to civil litigation of physicians providing abortions | Creates hundreds of new licensure requirements and regulations for abortion providers, including requiring physicians who provide medical abortion to have clinical privileges within 30 miles of the facility and physicians who provide surgical abortion to have admitting privileges within 30 miles of the facility, among many other access-limiting requirements. | Bans state based insurance exchanges from covering abortion except when life of the mother is at risk. Private insurance exchanges are banned from covering abortion except through a separate premium rider. |
| Rep. Alford | 124 | R | Y | Y | Y | Y | Y |
| Rep. Arpke | 69 | R | Y | Y | Y | Y | Y |
| Rep. Aurand | 109 | R | N | N | Y | Y | N |
| Rep. Ballard | 44 | D | N | N | N | N | N |
| Rep. Bethell | 113 | R | Y | Y | Y | Y | Absent or Not Voting |
| Rep. Billinger | 121 | R | Y | Y | Y | Y | Y |
| Rep. Bollier | 25 | R | N | N | N | N | N |
| Rep. Boman | 95 | R | Y | Y | Y | Y | Y |
| Rep. Bowers | 107 | R | Y | Y | Y | Y | Y |
| Rep. Brookens | 70 | R | Y | Y | Y | Y | Y |
| Rep. Brown | 38 | R | Y | Y | Y | Y | Y |
| Rep. Bruchman | 20 | R | Y | Y | Y | Y | Y |
| Rep. Brunk | 85 | R | Y | Y | Y | Y | Y |
| Rep. Burgess | 51 | R | Y | Y | Y | Y | Y |
| Rep. Burroughs | 33 | D | Y | Y | Y | Y | Y |
| Rep. Calloway | 3 | R | Y | Y | Y | Y | Y |
| Rep. Carlin | 66 | D | N | N | N | N | N |
| Rep. Carlson | 61 | R | Y | Y | Y | Y | Y |
| Rep. Cassidy | 120 | R | Y | Y | Y | Y | Y |
| Rep. Collins | 110 | R | Y | Y | Y | Y | Y |
| Rep. Colloton | 28 | R | N | N | Y | Y | Absent or Not Voting |
| Rep. Crum | 77 | R | Y | Y | Y | Y | Y |
| Rep. Davis | 46 | D | N | N | N | N | N |
| Rep. DeGraaf | 81 | R | Y | Y | Y | Y | Y |
| Rep. Denning | 19 | R | Y | Y | Y | Y | Y |
| Rep. Dillmore | 92 | D | N | N | N | N | N |
| Rep. Donohoe | 39 | R | Y | Y | Y | Y | Y |
| Rep. Fawcett | 65 | R | Y | Y | Y | Y | Y |
| Rep. Feuerborn | 5 | D | Y | Y | Y | Y | Y |
| Rep. Finney | 84 | D | N | N | N | N | N |
| Rep. Flaharty | 98 | D | N | N | N | N | N |
| Rep. Frownfelter | 31 | D | Y | Y | Y | Y | Y |
| Rep. Fund | 50 | R | Y | Absent or not voting | Absent or not voting | Absent or Not Voting | Y |
| Rep. Garber | 62 | R | Y | Y | Y | Y | Y |
| Rep. S. Gatewood | 1 | R | N | N | N | N | N |
| Rep. D. Gatewood | 57 | D | Y | Y | Y | Y | Y |
| Rep. Goico | 100 | R | Y | Y | Y | Y | Y |
| Rep. Gonzalez | 47 | R | Y | Y | Y | Y | Y |
| Rep. Goodman | 41 | R | Y | Y | Y | Y | Y |
| Rep. Gordon | 52 | R | N | N | N | Absent or Not Voting | N |
| Rep. Grange | 75 | R | Y | Y | Y | Y | Y |
| Rep. Grant | 2 | D | Y | Y | Y | Y | Y |
| Rep. Gregory | 10 | R | Y | Y | Y | Y | Y |
| Rep. Grosserode | 16 | R | Y | Y | Y | Y | Absent or Not Voting |
| Rep. Hayzlett | 122 | R | Y | Y | Y | Y | Y |
| Rep. Hedke | 99 | R | Y | Y | Y | Y | Y |
| Rep. Henderson | 35 | D | N | N | N | N | N |
| Rep. Henry | 63 | D | Y | Y | Y | Y | Y |
| Rep. Hermanson | 96 | R | Y | Y | Y | Y | Y |
| Rep. Hildabrand | 23 | R | Y | Y | Y | Y | Y |
| Rep. Hill | 60 | R | N | N | Y | N | Absent or Not Voting |
| Rep. Hineman | 118 | R | Y | Y | Y | Y | N |
| Rep. Hoffman | 116 | R | Y | Y | Y | Y | Y |
| Rep. C. Holmes | 114 | R | Y | Y | Y | Y | Y |
| Rep. M. Holmes | 125 | R | Y | Y | Y | Y | Y |
| Rep. Howell | 82 | R | Y | Y | Y | Y | Y |
| Rep. Huebert | 90 | R | Y | Y | Y | Y | Y |
| Rep. Johnson | 108 | R | Y | Y | Y | Y | Y |
| Rep. Kelley | 79 | R | Y | Y | Y | Y | Y |
| Rep. Kelly | 12 | R | Y | Y | Y | Y | Y |
| Rep. Kerschen | 93 | R | Y | Y | Y | Y | Y |
| Rep. Kiegerl | 43 | R | Y | Absent or not voting | Absent or not voting | Y | Y |
| Rep. Kinzer | 14 | R | Y | Y | Y | Y | Y |
| Rep. Kleeb | 48 | R | Y | Y | Y | Y | Y |
| Rep. Knox | 13 | R | Y | Y | Y | Y | Y |
| Rep. Kuether | 55 | D | N | N | N | N | N |
| Rep. Landwehr | 91 | R | Y | Y | Y | Y | Y |
| Rep. Lane | 58 | D | N | Absent or not voting | Absent or not voting | N | N |
| Rep. Loganbill | 86 | D | N | N | N | N | N |
| Rep. Mah | 53 | D | N | N | N | N | N |
| Rep. Mast | 76 | R | Y | Y | Y | Y | Y |
| Rep. McCray-Miller | 89 | D | N | N | N | N | Absent or Not Voting |
| Rep. McLeland | 94 | R | Y | Y | Y | Y | Y |
| Rep. Meier | 40 | D | Y | Y | Y | Y | Y |
| Rep. Meigs | 17 | R | Y | Y | Y | Y | Y |
| Rep. Mesa | 123 | R | Y | Y | Y | Y | Y |
| Rep. Montgomery | 26 | R | Y | Y | Y | Y | Y |
| Rep. Mosier | 67 | R | Y | Y | Y | Y | Y |
| Rep. Moxley | 68 | R | Y | Y | Y | Y | N |
| Rep. O’Brien | 42 | R | Y | Y | Y | Y | Y |
| Rep. O’Hara | 27 | R | Y | Y | Y | Y | Y |
| Rep. O’Neal | 104 | R | Y | Y | Y | Y | Y |
| Rep. Osterman | 97 | R | Y | Y | Y | Y | Y |
| Rep. Otto | 9 | R | Y | Y | Y | Y | Y |
| Rep. Patton | 54 | R | Y | Y | Y | Y | Y |
| Rep. Pauls | 102 | D | Y | Y | Y | Y | Y |
| Rep. Peck | 11 | R | Y | Y | Y | Y | N |
| Rep. Peterson | 37 | D | Y | Y | Y | Y | Absent or Not Voting |
| Rep. Phelps | 111 | D | Y | Y | Y | Y | Y |
| Rep. Pottorff | 83 | R | N | N | Y | Y | N |
| Rep. Powell | 117 | R | Y | Y | Y | Y | Y |
| Rep. Prescott | 59 | R | Y | Y | Y | Y | Y |
| Rep. Proehl | 7 | R | Y | Y | Y | Y | Y |
| Rep. Rhoades | 72 | R | Y | Y | Y | Y | Y |
| Rep. Roth | 71 | R | Y | N | Y | N | Absent or Not Voting |
| Rep. Rubin | 18 | R | Y | Y | Y | Y | Y |
| Rep. Ruiz | 32 | D | N | N | N | N | N |
| Rep. Ryckman | 115 | R | Y | Y | Y | Y | Y |
| Rep. Scapa | 87 | R | Y | Y | Y | Y | Y |
| Rep. Schroeder | 74 | R | Y | Y | Y | Y | Y |
| Rep. Schwab | 49 | R | Y | Y | Y | Y | Y |
| Rep. Schwartz | 106 | R | Y | Y | Y | Y | N |
| Rep. Seiwert | 101 | R | Y | Y | Y | Y | Y |
| Rep. Shultz | 73 | R | Y | Y | Y | Y | Y |
| Rep. Siegfreid | 15 | R | Y | Y | Y | Y | Y |
| Rep. Slattery | 24 | D | N | N | N | N | N |
| Rep. Sloan | 45 | R | N | N | N | N | N |
| Rep. Smith | 22 | R | Y | Y | Y | Y | Y |
| Rep. Spalding | 29 | R | N | Y | Y | Y | N |
| Rep. Suellentrop | 105 | R | Y | Y | Y | Y | Y |
| Rep. Swanson | 64 | R | Y | Y | Y | Y | Y |
| Rep. Tietze | 56 | D | N | N | N | N | N |
| Rep. Trimmer | 78 | D | N | N | N | N | N |
| Rep. Tyson | 4 | R | Y | Y | Y | Y | Y |
| Rep. Vickrey | 6 | R | Y | Y | Y | Y | Y |
| Rep. Victors | 103 | D | N | N | N | N | N |
| Rep. Ward | 88 | D | N | N | N | N | N |
| Rep. Weber | 119 | R | Y | Y | Y | Y | Y |
| Rep. Wetta | 80 | D | Y | Y | Y | Y | Y |
| Rep. Williams | 8 | D | Y | Y | Y | Y | Y |
| Rep. Winn | 34 | D | N | N | N | N | N |
| Rep. K. Wolf | 21 | R | Y | Y | Y | N | Absent or Not Voting |
| Rep. B. Wolf | 112 | R | Y | Y | Y | Y | Y |
| Rep. Wolfe Moore | 36 | D | Y | Y | Y | N | N |
| Rep. Worley | 30 | R | N | N | Y | Y | Y |

